| Name |
Study program |
Year of study |
Lecture/Poster |
Title |
|
| Lecture | | | |
|
| Azza Gaysin | 4M1 | 1 | Lecture | Formalization of CSP dichotomy in proof complexity |
| Jakub Kopřiva | 4M1 | 1 | Lecture | Ring epimorphisms |
| Jakub Krásenský | 4M1 | 1 | Lecture | Universal Quadratic Forms over Number Fields |
| Magdaléna Tinková | 4M1 | 2 | Lecture | Jacobi-Perron algorithm and indecomposable integers in the simplest cubic fields |
| Dávid Uhrik | 4M1 | 1 | Lecture | Partition Relations |
| Rongmin Zhu | 4M1 | 3 | Lecture | Recollements associated to cotorsion pairs over upper triangular matrix rings |
| Jiří Nárožný | 4M2 | 2 | Lecture | Simplicial bundles and their application |
| Ondřej Bouchala | 4M3 | 1 | Lecture | The trouble with injectivity |
| Zdeněk Mihula | 4M3 | 2 | Lecture | Reduction principles and their applications |
| Jakub Rondoš | 4M3 | 2 | Lecture | Banach-Stone type theorems for subspaces of continuous functions |
| Jan Scherz | 4M3 | 1 | Lecture | Mathematical analysis of models of fluids, solids, and their mutual interaction |
| Shahin Heydari | 4M6 | 1 | Lecture | Monotone numerical schemes for convection-dominated problems |
| Lukáš Vacek | 4M6 | 1 | Lecture | Numerical solution of traffic flow models |
| Yulianna Tolkunova | 4M8 | 3 | Lecture | Using tablets in mathematics classes |
| Tomáš Zadražil | 4M8 | 2 | Lecture | Peer instruction in elementary school mathematics |
| Vojtěch Kika | 4M9 | 2 | Lecture | Multivariate associations measures |
| Jan Vávra | 4M9 | 1 | Lecture | Classification based on longitudinal data of a mixed type |
| Vít Kubelka | 4M9 | 3 | Lecture | Copulas in extreme - value theory |
| Jiří Malík | 4F11 | 1 | Lecture | Thermomechanical interaction of ice shells and subsurface oceans |
| Petr Pelech | 4F11 | 3 | Lecture | Natural configuration, GENERIC and anisotropic viscoelasticity |
| Poster | | | |
|
| Martin Holecek | 4M6 | 3 | Poster | Line-items and table understanding in structured documents |
| Michal Bathory | 4F11 | 3 | Poster | Modeling of Porous Metal Oxide Layer Growth |
| Petr Pelech | 4F11 | 3 | Poster | Gradient Polyconvexity and Rate-Independent Evolution of Shape Memory Alloys |
| umllpx KpEWeGrFwTXVDM | 4M4 | umllpx | Lecture | VLFBIURLRPfdONs |
| testing123 https://apple.com 3192982 testing123 https://apple.com 3192982 | 4M2 | 1 | | Test, just a test |
Updated by Mirko Rokyta on May 12, 2019