Summer Term 2025/26 | Course Information & Materials
Tuesday 10:40, K9
Led by: Filip Bočinec
Lecture: Monday 10:40, K5 (S. Nagy)
Wednesday Practical: 14:00, K9 (H. Ranošová)
To obtain the course credit (zápočet), students must pass two written tests with the following conditions:
Correction Policy: Standard retakes are not provided. However, students with a combined score of at least 25 points from both tests are eligible for a single comprehensive retake test. Success in the retake requires a score of at least 60%.
| Week | Date | Topic | Examples Covered |
|---|---|---|---|
| Week 1 | 17.2. | Conditional densities and moments | |
| Week 2 | 24.2. | Cramér-Rao lower bound | Ex10, Ex12, Ex13, Ex14(i)(ii), Ex15, Ex16 |
| Week 3 | 3.3. | Generalizations of Cramér-Rao bound | Ex19, Ex21, Ex22(i), Ex24 |
| Week 4 | 10.3. | Sufficient statistics | Ex25, Ex29, Ex32 |
| Week 5 | 17.3. | Sufficient statistics in estimation theory | Ex41, Ex42, Ex47 |
| Week 6 | 24.3. | 1st Credit Test | - |
| Week 7 | 31.3. | Maximum likelihood estimation (MLE) | Ex51, Ex55, Ex57, Ex60, Ex64 |
| Week 8 | 7.4. | Cancelled | - |
| Week 9 | 14.4. | MLE - vector parameter | Ex65, Ex69, Ex71 |
| Week 10 | 21.4. | Neyman-Pearson lemma and likelihood ratio test | Ex75, Ex78, Ex79 |
| Week 11 | 28.4. | MLE - tests | Ex84, Ex88, Ex89, Ex92, Ex95 |
| Week 12 | 5.5. | MLE - tests with nuisance parameters | Ex96, Ex101, Ex102 |
| Week 13 | 12.5. | 2nd Credit Test will take place in room K8 | - |
Practical materials and practice problems: