Registered people
Spring School Paseky, April 2009
Participants who have confirmed their registration are marked with gray colour.
| Name | Adress | Date | |
| 1 | Petr Pošta | MFF UK, Sokolovská 83, 186 75, Praha 8 | 18.09.2008 |
| 2 | Jaroslav Lukeš | Charles University, Prague, Czech Republic | 20.10.2008 |
| 3 | Hicham Tber | Institut für Mathematik und wissenschaftliches Rechnen, Karl-Franzens-Universität, Heinrichstraße 36, 8010 Graz, Austria. | 21.10.2008 |
| 4 | Marian Fabian | Mathematical Institute, Czech Academy of Sciences | 11.11.2008 |
| 5 | Michal Červinka | Pod Vodárenskou věží 4, 182 08, Praha 8 Czech Republic | 12.11.2008 |
| 6 | Jiří Outrata | Pod Vodárenskou věží 4, 182 08, Praha 8 Czech Republic | 12.11.2008 |
| 7 | Amos Uderzo | Dept. of Statistics, University of Milan-Bicocca, Via Bicocca degli Arcimboldi, 8, Milan - Italy | 3.12.2008 |
| 8 | Frédéric Bonnans | MAP, Ecole Polytechnique, 91128 Palaiseau, France | 6.12.2008 |
| 9 | Aris Daniilidis | Universitat Autònoma de Barcelona, E-08193 Bellaterra (Cerdanyola del Vallès) , Catalonia - Spain | 6.12.2008 |
| 10 | Assen L. Dontchev | The National Science Foundation, 4201 Wilson Boulevard, Arlington, Virginia 22230, USA | 6.12.2008 |
| 11 | Alexander Ioffe | Technion - Israel Institute of Technology, Haifa, 32000, Israel | 6.12.2008 |
| 12 | Radek Cibulka | FAV ZČU, Univerzitní 8, 300 00 Plzeň | 8.12.2008 |
| 13 | Adnan | University Of Peshawar NWFP,Pakistan | 12.12.2008 |
| 14 | Dragos-Patru Covei | Aleea Mioriţei, Bl. 3, Ap. 2, Tg-Jiu, 217420, Gorj, Romania, | 14.12.2008 |
| 15 | Francisco Javier Aragón Artacho | Dept. of Statistics and Operational Research, University of Alicante, 03080 Alicante, SPAIN | 16.12.2008 |
| 16 | M. Soledad Aronna | San Juan 301 - Rosario - Argentina | 30.12.2008 |
| 17 | Tomáš Kroupa | ÚTIA AV ČR, Pod Vodárenskou věží 4, 182 08, Praha 8 Czech Republic | 5.01.2009 |
| 18 | CABUZEL ZEBRE Catherine | Chemin defond royal, Bois-sec, 97128 GOYAVE | 6.01.2009 |
| 19 | Francisco Silva | 59B, Boulevard Jourdan, 750014 Paris, France. | 8.01.2009 |
| 20 | Jim Blevins | Statistics Dept., Uppsala University, Sweden | 8.01.2009 |
| 21 | Thomas Surowiec | Institut für Mathematik, Humboldt-Universität zu Berlin, Unter den Linden 6, 10099 Berlin, Germany | 8.01.2009 |
| 22 | Alexander Olshevskiy | Dept. of Applied Mechanics, Bryansk State Technical University, Bulv. 50-let Oktyabrya 7, Bryansk, Russia, 241035 | 9.01.2009 |
| 23 | Anna-Laura Haber Wickström | Institut für Operations Research Universität Zürich Moussonstrasse 15 8044 Zürich | 12.01.2009 |
| 24 | Marta Kornafel | Cracow University of Economics, Poland | 13.01.2009 |
| 25 | Petr Beremlijski | Department of Applied Mathematics, Technical University of Ostrava, 17. listopadu 15, 708 33 Ostrava-Poruba, Czech Republic | 15.01.2009 |
| 26 | Nina Ovcharova | University Bundeswehr München, Werner-Heisenberg Weg 39, München, Germany | 16.01.2009 |
| 27 | Ctirad Matonoha | ICS AS CR, Pod Vodarenskou vezi 2, Prague 8 | 30.01.2009 |
| 28 | Ladislav Luksan | ICS AS CR, Pod Vodarenskou vezi 2, Prague 8 | 30.01.2009 |
| 29 | Sebastian Lajara | Departamento de Matemáticas. Universidad de Castilla-La Mancha, 02071, Albacete, Spain | 12.02.2009 |
| 30 | Fco. Javier Toledo-Melero | Avda. de la Universidad s/n, Universidad Miguel Hernández de Elche, 03202 Elche, SPAIN | 9.03.2009 |
| 31 | Martin Křepela | H.Malířové 16, 37006 České Budějovice | 18.03.2009 |
| 32 | Petr Petráček | Horáčkova 1213/21 14000 Praha 4 | 18.03.2009 |
| 33 | Jan Kuřátko | Bajgarova 1216, Praha 9 Kyje, 198 00 | 18.03.2009 |
| 34 | Ivan Soukup | Maříkova 187/1 Praha 6 162 00 | 20.03.2009 |
| 35 | David Bartl | Department of Mathematics, University of Ostrava, 30.dubna 22, 701 03 Ostrava, Czech Republic | 20.03.2009 |
Total number of confirmed registrations: 35